Live Result - SR
Result updated 08/06/25 20:09:16
General Classification After ASRT
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
1201Mayne AnthonyVillance LouisSR-234 . 45:59.2911:30.73 12:12.18 11:11.90 11:04.48
2203Wauthier ThibautBurniat GuySR-234 . 46:36.1400:36.8511:44.92 12:20.77 11:17.16 11:13.29
3207Wauthier BenoîtGlenet SarahSR-234 . 48:59.1802:59.8912:43.49 12:44.52 11:58.36 11:32.81
4209Curvers JacquesPottier JohnSR-234 . 50:15.6304:16.3413:05.33 13:03.59 12:14.11 11:52.60
5204Wauthier GuyCharlier ThomasSR-234 . 50:43.5604:44.2713:16.42 13:14.10 12:14.32 11:58.72
6212Wolfs JoelWolfs SachaSR-224 . 51:01.8905:02.6013:40.64 13:09.35 11:56.67 12:15.23
7211Sohet JoffreyVervaart RemySR-224 . 51:06.6405:07.3512:49.86 13:12.11 12:32.56 12:32.11
8215Defer SamuelBauwens PascaleSR-214 . 55:56.8709:57.5814:26.93 14:37.66 13:40.37 13:11.91
9214Souveryns FranceWybo DenisSR-214 . 59:42.8613:43.5713:18.45 13:20.97 19:55.08 13:08.36
10208Couard JosephBlaimont ThibautSR-234 . 1:00:35.6814:36.3913:23.70 13:41.24 21:11.90 12:18.84
11213Sauvage ThomasRe GinoSR-224 . 1:02:04.6816:05.3920:12.06 14:48.43 13:45.32 13:18.87
-- 206Paumen JurgenVanlingen MarcSR-233 . 44:04.1900:00.0016:04.59 14:46.83 13:12.77
-- 202Seys MichielDooms DominiqueSR-231 . 12:13.7100:00.0012:13.71