Live Result - D4
Result updated 7/6/2025 7:38:07 PM
General Classification After PESSOUX
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
12Nuyts LorisBomblet David4-144 . 21:44.0205:17.23 05:16.03 05:10.77 05:59.99
23Tournay Jean NoelTournay Louise4-144 . 22:36.6400:52.6205:32.54 05:31.47 05:29.54 06:03.09
315Collignon QuentinBoussifet Francois4-124 . 23:14.0201:30.0005:42.97 05:40.20 05:35.51 06:15.34
41Rouard BastienDebuisson Dimitri4-144 . 23:32.8401:48.8205:32.02 05:23.17 05:18.35 07:19.30
55Lux ChristopheGiltay Gregory4-144 . 24:19.8402:35.8205:48.92 05:52.00 05:50.24 06:48.68
610Septon JeromePaquet Kevin4-124 . 24:25.0602:41.0405:46.91 06:11.29 05:47.24 06:39.62
79Vervondel SergeSchoonjans Rudy4-144 . 25:08.1003:24.0806:04.56 05:59.18 05:51.55 07:12.81
814Jerome HerveDestrebecq Malik4-124 . 30:35.6508:51.6306:57.74 06:59.45 07:29.23 09:09.23
-- 7Keyen PatrickAper Stijn4-143 . 19:26.6300:00.0006:37.88 06:28.25 06:20.50
-- 8Closset RobertDavin Severine4-143 . 19:34.4200:00.0006:58.96 06:23.06 06:12.40