Live Result - D4
Result updated 21/07/24 20:09:13
General Classification After ES 4
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
14Van den Brand MatsOzeel Thijs4-144 . 23:05.9205:52.93 05:45.51 05:41.00 05:46.48
22Boone KurtDeclerck Kurt4-144 . 23:27.6300:21.7106:02.37 05:50.33 05:46.79 05:48.14
33Bécaert SteveVan De Walle Hanne4-144 . 23:36.8600:30.9406:02.63 05:54.12 05:49.77 05:50.34
47Monnens GuntherJehoul Kriss4-144 . 23:57.6200:51.7006:10.79 05:57.88 05:58.75 05:50.20
51Henrard DylanVanden-Driessche Bryan4-144 . 24:10.5901:04.6706:10.65 06:09.22 05:58.41 05:52.31
66T Joens StefaanPasschyn Greet4-144 . 25:51.3902:45.4706:41.47 06:28.11 06:23.48 06:18.33
723Paquet GauthierPirard Jean François4-124 . 26:19.8503:13.9306:43.62 06:42.12 06:25.89 06:28.22
89Branquart YoannBranquart Pauline4-134 . 26:49.6503:43.7306:49.43 06:40.24 06:39.40 06:40.58
924De Krahe SébastienDe Krahe Raphael4-124 . 27:28.0004:22.0807:00.17 06:45.38 06:51.11 06:51.34
1066Renaut JonathanGilliard Laurence4-124 . 27:29.0004:23.0807:02.73 06:55.16 06:44.50 06:46.61
1125Delage LucasCrevecoeur Manoe4-124 . 28:05.1204:59.2007:11.63 07:00.52 06:55.32 06:57.65
1238Van Oplynes MitchLheureux Franky4-124 . 28:39.4705:33.5507:19.80 07:08.34 07:06.81 07:04.52
138Boulanger ThierryCambrelin Sohann4-134 . 28:45.1505:39.2307:08.69 06:52.50 07:18.58 07:25.38
14206Domisse EricBayot Matthieu4-134 . 28:52.0505:46.1307:18.37 07:10.38 07:17.09 07:06.21
15202Demedts StephaanSlock Thomas4-144 . 29:08.4106:02.4907:36.80 07:20.48 07:06.23 07:04.90
1616Derenne GauthierDemptinne Ophelye4-134 . 29:47.0206:41.1007:46.14 07:29.88 07:16.48 07:14.52
-- 5Tournay Jean-NoelBouvart Dorian4-133 . 18:42.8500:00.0006:20.61 06:12.67 06:09.57
-- 68Branquart ValentinMenu Victorine4-142 . 14:14.6300:00.0007:08.70 07:05.93