Live Result - D4
Result updated 24/09/19 12:59:20
General Classification After DONSTIENNES
PosNumPiloteCopiloteG-CNb SPPenaTimeGapES1/6/11ES2/7/12ES3/8/13ES4/9/14ES5/10/15
11Bedoret SebastienWalbrecq Thomas4-1415 . 1:11:27.0004:56 07:55 04:05 04:44 02:37
04:48 07:45 03:59 04:37 02:33
04:46 07:39 03:57 04:35 02:31
211Vanzeebroeck JohnnyVandercruys Chris4-1415 . 1:16:24.004:57.0005:10 08:31 04:21 04:59 02:44
05:08 08:18 04:19 04:58 02:44
05:05 08:09 04:17 04:56 02:45
32Poulsen RolandPeddersen Freddy4-1415 . 1:16:31.005:04.0005:17 08:20 04:23 05:00 02:46
05:18 08:17 04:17 05:02 02:42
05:05 08:12 04:15 04:56 02:41
419Cantraine EmmanuelRiccio Antony4-1415 . 1:18:03.006:36.0005:30 08:31 04:27 05:07 02:48
05:16 08:22 04:20 05:04 02:45
05:17 08:25 04:21 05:03 02:47
528Vancraenenbroeck StefanDe Bock Han4-1415 . 1:18:44.007:17.0005:22 08:41 04:27 05:13 02:56
05:18 08:32 04:23 05:05 02:48
05:16 08:26 04:24 05:05 02:48
622Lapaille MathieuBlaton Ludovic4-1315 . 1:18:44.007:17.0005:24 08:33 04:26 05:15 02:55
05:16 08:29 04:24 05:09 02:52
05:18 08:25 04:20 05:09 02:49
743Luis SébastienEubben Alison4-1215 . 1:20:12.008:45.0005:24 08:47 04:34 05:22 02:58
05:21 08:38 04:31 05:14 02:53
05:17 08:36 04:29 05:14 02:54
88Reddington JohnMullen Darragh4-1415 . 1:20:48.009:21.0005:19 08:51 04:31 05:16 03:03
05:21 08:52 04:33 05:16 02:54
05:25 08:54 04:29 05:11 02:53
954Hunter RossWoodcock Martin4-1315 . 1:20:55.009:28.0005:35 08:54 04:34 05:20 03:00
05:29 08:51 04:32 05:13 02:53
05:26 08:44 04:27 05:09 02:48
1034Bosseloir DidierCreffier Stéphane4-1315 . 1:21:10.009:43.0005:33 08:49 04:32 05:17 02:54
05:35 08:51 04:39 05:18 02:51
05:30 08:42 04:32 05:16 02:51
1120Gomet FabriceValentin Grégory4-1415 . 1:22:44.0011:17.0005:59 08:57 04:39 05:20 02:57
05:37 08:52 04:40 05:20 02:55
05:38 08:51 04:36 05:23 03:00
1217Clements AnthonyStanley Graham4-1415 . 1:23:32.0012:05.0005:40 09:19 04:44 05:55 02:53
05:51 08:58 04:39 05:28 02:50
05:29 08:55 04:36 05:24 02:51
1315McDevitt PaulFitzpatrick Ray4-1315 . 1:23:41.0012:14.0005:36 09:01 04:44 05:25 03:20
05:31 08:55 04:44 05:18 03:59
05:29 08:49 04:39 05:17 02:54
143Schewe Heinz-WalterBlondeel Frank4-1415 . 1:23:52.0012:25.0005:42 09:01 04:41 05:47 03:02
05:37 09:27 04:48 05:30 02:54
05:30 09:03 04:42 05:16 02:52
155Poelmans JohnnySalmon Lennert4-1415 . 1:24:17.0012:50.0005:49 09:05 04:45 05:24 02:56
05:35 09:14 04:51 05:24 02:53
05:41 09:33 04:50 05:25 02:52
1612Dedoncker KrisDedoncker Elise4-1315 . 1:24:18.0012:51.0005:46 09:12 04:46 05:27 02:56
05:35 09:09 04:40 05:41 03:18
05:35 09:07 04:48 05:24 02:54
1716Martin OlivierHuberlant Xavier4-1415 . 1:26:17.0014:50.0005:49 09:34 04:56 05:40 03:09
05:31 09:22 04:55 05:35 03:01
05:45 09:17 04:50 05:36 03:17
1833Ranby StuartBass Ian4-1315 . 1:26:33.0015:06.0005:56 09:23 04:55 05:37 03:09
05:48 09:32 04:59 05:31 03:04
05:44 09:25 04:51 05:34 03:05
1935Schiltz MaxWanderscheid Patricia4-1315 . 1:26:35.0015:08.0006:25 09:43 05:02 05:45 03:05
05:56 09:26 04:55 05:38 03:05
05:45 08:16 04:49 05:47 02:58
2036Voyeux PhilippeSchmitz Francoise4-13150:40.001:29:52.0018:25.0006:02 09:36 06:12 05:47 03:18
05:56 09:34 05:01 05:37 03:05
05:55 09:24 04:56 05:40 03:09
2145Culot FabriceRenaud Serge4-1315 . 1:30:12.0018:45.0005:48 09:23 05:00 05:31 03:01
05:47 09:15 04:53 05:30 02:59
05:50 12:28 06:06 05:42 02:59
2232Mawdsley MalcolmSanty Steven4-1415 . 1:30:19.0018:52.0006:11 09:51 05:07 05:52 03:14
05:57 09:45 05:11 05:53 03:19
05:57 09:46 05:07 05:55 03:14
2357Dockree DavidDavies Nicolas4-1215 . 1:31:30.0020:03.0006:11 09:55 05:06 05:59 03:17
06:02 09:47 05:06 05:55 04:14
05:55 09:39 05:08 05:58 03:18
2441Egger RichardEgger Paticia4-1215 . 1:34:07.0022:40.0006:22 10:07 05:18 06:12 03:23
06:29 10:17 05:21 05:01 03:15
06:34 10:25 05:34 06:18 03:31
-- 27Cook WilliamThompson Robert4-1414 . 1:26:35.0015:08.0005:56 09:35 04:55 05:37 03:08
05:44 09:30 04:48 05:40 03:12
05:47 09:26 07:15 06:02
-- 4O Brien AnthonyMcLaid Niall4-14110:20.001:00:15.000:00.0005:37 09:17 04:51 05:25 02:53
05:16 08:49 04:35 05:11 02:45
05:16
-- 10Raucroix AnthonyHannoteau Frederic4-1410 . 58:23.000:00.0005:25 08:31 04:26 05:21 02:55
05:28 08:31 04:28 05:22 07:56
-- 24Kraus KarlFritzensmeier4-149 . 54:09.000:00.0005:37 08:59 04:37 05:16 02:51
05:24 09:26 06:40 05:19
-- 30Hugla DavidJolivet Valentin4-148 . 49:11.000:00.0006:03 09:33 04:56 05:40 03:04
05:45 09:09 05:01
-- 6Brown SteveSeynaeve Jan4-148 . 55:02.000:00.0005:44 09:01 04:37 05:28 02:59
05:34 15:17 06:22
-- 7Madsen KennethFelthaus Mette4-136 . 30:37.000:00.0005:06 08:24 04:17 04:58 02:50
05:02
-- 55O Sullivan NiallMc Tiernan Stephen4-126 . 34:29.000:00.0005:51 09:27 04:47 05:37 03:07
05:40
-- 31Hugla PhilippeVandenbroeck Johan4-146 . 39:04.000:00.0006:44 10:30 05:34 06:26 03:31
06:19
-- 9Wood DavidKettle Peter4-145 . 27:32.000:00.0005:33 09:09 04:38 05:19 02:53
-- 21Beel XavierDeryckere Charlotte4-142 . 14:05.000:00.0005:28 08:37
-- 56Smith PhilipSmith Robert4-132 . 17:48.000:00.0006:49 10:59
-- 25Vervondel SergeHeymans Jurgen4-141 . 5:33.000:00.0005:33